Proposed contributions should contain a title, a form (oral or poster), full names of all authors and the text of abstract, containing max. 200 words (plain text). Presenting author should assign the contribution to one of conference topics.
| Full list of topics |
| 1: cyclic deformation and crack initiation | 2: growth of short and long cracks | 3: crack growth thresholds |
| 4: crack closure and shielding | 5: fatigue modelling and simulation | 6: life prediction methodology, software development |
| 7: damage evaluation and fatigue design | 8: variable amplitude loads, multiaxial and mixed mode fatigue | 9: new materials (MMCs, CMCs, intermetallics, composites, etc.) |
| 10: microelectronic devices and packaging | 11: advanced coating systems | 12: biomaterials |
| 13: fibre composites | 14: creep-fatigue interactions | 15: corrosion |
| 16: thermo-mechanical fatigue | 17: fretting and contact fatigue | 18: statistical and durability aspect |
| 19: reliability analysis | 20: databases and expert systems | 21: welding, casting, and other manufacturing techniques |
| 22: experimental techniques | 23: fatigue life enhancement techniques | 24: case studies and industrial applications |
All presenting authors can change own data during the preregistration period.